On Rail offers a comprehensive selection of various self-discharging bulk freight wagons, both open e.g. as type Fal(n)s as well as the type Tal(n)s that incorporates a tiltable roof for weather-sensitive goods.
All wagons are equipped with a self discharging system via gravity for highly efficient transportation of great freight loads. Discharging is handled by pneumatically operated freight doors on all wagons.
Our type Fas wagons are equipped with a pneumatically operated dump system.
All wagons can be used freely on European railway networks according to current standards.
Please contact us so we can assist you in finding the ideal wagon type for your application.
Usage:
Transportation of bulk goods such as coal, coke, gravel, sand, ballast, plaster, crushed stone, granulates and others
Some example offers from our range of vehicles:
4-axled bulk freight wagon • Type: Faccs-zz • 40 m³
Number of axles: | 4 axles |
Length over buffers: | 14,860 mm |
Loading length: | approx. 10,250 mm |
Loading width: | approx. 2,235 mm |
Loading capacity: | approx. 40 m³ |
Average net weight: | approx. 23,000 kg |
Maximum payload: | approx. 57,000 kg |
Axle load: | 20,0 t |
Approval: | RIV |
Brake system: | O – GP – 14" |
Characteristics: | Waggon designed for adjustable gravity discharge. Gates are manually operated. |
4-axled bulk freight wagon • Type: Falns • Model 176
Number of axles: | 4 axles |
Length over buffers: | 13,290 mm |
Distance between bogie pivots: | 8,000 mm |
Loading capacity: | 83 m³ |
Average net weight: | 25,500 kg |
Maximum payload: | 64,500 kg |
Axle load: | 22.5 t |
Approval: | RIV |
Brake system: | KE – GP – A – 16” |
Characteristics: | Gravity discharge, pneumatically operated discharge flaps 1x4 |
4-axled bulk freight wagon • Type: Falns • Model 176 S
Number of axles: | 4 axles |
Length over buffers: | 13,290 mm |
Distance between bogie pivots: | 8,000 mm |
Loading capacity: | 83 m³ |
Average net weight: | 25,500 kg |
Maximum payload: | 64,500 kg |
Axle load: | 22.5 t |
Approval: | TEN |
Brake system: | KE – GP – A (K) – 12” |
Characteristics: | Gravity discharge, pneumatic opening of discharge flaps 1x4 or 2x2, the flaps can be selectively opened in pairs for discharge in short hoppers |
4-axled bulk freight wagon • Type: Falns • Model 177 A
Number of axles: | 4 axles |
Length over buffers: | 12,540 mm |
Distance between bogie pivots: | 7,500 mm |
Loading capacity: | 44 m³ |
Average net weight: | 24,800 kg |
Maximum payload: | 64,200 kg |
Axle load: | 22.5 t |
Approval: | Factory traffic |
Brake system: | KE – GP – A (K) – 12” |
Characteristics: | Gravity discharge, pneumatically operated discharge flaps 1x4 or 2x2, the flaps can be selectively opened in pairs for discharge in short hopper, especially suited for heavy goods |
4-axled bulk freight wagon • Type: Falns • Model 179
Number of axles: | 4 axles |
Length over buffers: | 11,355 mm |
Distance between bogie pivots: | 6,315 mm |
Loading capacity: | 40 m³ |
Average net weight: | 22,000 kg |
Maximum payload: | 68,000 kg |
Axle load: | 22.5 t |
Approval: | TEN |
Brake system: | KE – GP – A (K) – 12” |
Characteristics: | Gravity discharge, pneumatically operated discharge flaps 1x2, especially suited for heavy goods |
4-axled bulk freight wagon • Type: Falns • Model 273-1
Number of axles: | 4 axles |
Length over buffers: | 13,500 mm |
Distance between bogie pivots: | 8,210 mm |
Loading capacity: | 86 m³ |
Average net weight: | 26,500 kg |
Maximum payload: | 63,500 kg |
Axle load: | 22.5 t |
Approval: | TEN |
Brake system: | KE – GP – A (K) – 12” |
Characteristics: | Gravity discharge, pneumatically operated discharge flaps 1x4 or 2x2, the flaps can be selectively opened in pairs for discharge in short hopper, especially suited for light goods |
4-axled bulk freight wagon • Type: Falns • Model 274
Number of axles: | 4 axles |
Length over buffers: | 12,540 mm |
Distance between bogie pivots: | 7,500 mm |
Loading capacity: | 90 m³ |
Average net weight: | 25,500 kg |
Maximum payload: | 64,500 kg |
Axle load: | 22.5 t |
Approval: | TEN-CW |
Brake system: | KE – GP – A (K) – 12” |
Characteristics: | Gravity discharge, pneumatically operated discharge flaps 1x4 or 2x2, the flaps can be selectively opened in pairs for discharge in short hopper, especially suited for light goods |
4-axled bulk freight wagon • Type: Falns • Model 278
Number of axles: | 4 axles |
Length over buffers: | 12,100 mm |
Distance between bogie pivots: | 7,060 mm |
Loading capacity: | 64 m³ |
Average net weight: | 21,000 kg |
Maximum payload: | 69,000 kg |
Axle load: | 22,5 t |
Approval: | TEN G1 |
Brake system: | KE – GP – A (K) – 12" |
Characteristics: | Slope sheet angle 58°, suited e.g. for limestone |
4-axled bulk freight wagon • Type: Falns • Model 279
Number of axles: | 4 axles |
Length over buffers: | 11,540 mm |
Distance between bogie pivots: | 6,500 mm |
Loading capacity: | 45 m³ |
Average net weight: | 21,500 kg |
Maximum payload: | 68,500 kg |
Axle load: | 22.5 t |
Approval: | TEN |
Brake system: | KE – GP – A (K) – 12” |
Characteristics: | Gravity discharge, pneumatically operated discharge flaps 1x2, especially suited for heavy goods |
4-axled bulk freight wagon • Type: Falns • Model 279 A
Number of axles: | 4 axles |
Length over buffers: | 11,540 mm |
Distance between bogie pivots: | 6,500 mm |
Loading capacity: | 45 m³ |
Average net weight: | 22,000 kg |
Maximum payload: | 68,000 kg |
Axle load: | 22.5 t |
Approval: | TEN |
Brake system: | KE – GP – A (K) – 12” |
Characteristics: | Gravity discharge, pneumatically operated discharge flaps 1x2, especially suited for heavy goods, equipped with roof over the platform ends to protect against falling load |
2-axled bulk freight wagon • Type: Fcs • Model 645
Number of axles: | 2 axles |
Length over buffers: | 9,640 mm |
Loading capacity: | 38 m³ |
Average net weight: | 12,800 kg |
Maximum payload: | 27,200 kg |
Axle load: | 20 t |
Approval: | RIV |
Brake system: | KE – GP – 12” |
Characteristics: | adjustable outlet gates arranged in pairs left and right with fold-out slide extensions |
4-axled bulk freight wagon • Type: Talns • Model 169
Number of axles: | 4 axles |
Length over buffers: | 12,790 mm |
Distance between bogie pivots: | 7,500 mm |
Total loading length: | 10,470 mm |
Loading capacity: | 69 m³ |
Average net weight: | 27,200 kg |
Maximum payload: | 62,800 kg |
Axle load: | 22.5 t |
Approval: | RIV |
Brake system: | KE – GP – A – 16” |
Characteristics: | Gravity discharge, pneumatic opening of discharge flaps 1x4, pneumatically operated tiltable roof |
4-axled bulk freight wagon • Type: Talns • Model 180
Number of axles: | 4 axles |
Length over buffers: | 13,290 mm |
Distance between bogie pivots: | 8,000 mm |
Total loading length: | 10,970 mm |
Loading capacity: | 79 m³ |
Average net weight: | 26,500 kg |
Maximum payload: | 63,500 kg |
Axle load: | 22.5 t |
Approval: | TEN |
Brake system: | KE – GP – A (K) – 12” |
Characteristics: | Gravity discharge, pneumatic opening of discharge flaps 1x4, pneumatically operated tiltable roof |